<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Voice of HopeWhere in the World are You? &#8211; A Voice of Hope</title>
	<atom:link href="https://www.marylueverett.com/2005/11/01/where_in_the_wo/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.marylueverett.com</link>
	<description>Made in the image of God</description>
	<lastBuildDate>Tue, 01 Feb 2022 05:19:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Where in the World are You?</title>
		<link>https://www.marylueverett.com/2005/11/01/where_in_the_wo/</link>
		<comments>https://www.marylueverett.com/2005/11/01/where_in_the_wo/#respond</comments>
		<pubDate>Tue, 01 Nov 2005 22:14:57 +0000</pubDate>
		<dc:creator>Lu</dc:creator>
				<category><![CDATA[Life]]></category>
		<guid isPermaLink="false">https://www.marylueverett.com/2005/11/01/where_in_the_wo/</guid>

				<description><![CDATA[I stopped by Randy&#8217;s blog this afternoon and found this new nifty little map called Frappr. It&#8217;s kind of like the Bravenet guest map I had up for a bit, but this is waaay cooler. You don&#8217;t have to hunt and peck for your city. All you have to do is put in your zip [&#8230;]]]></description>
					<content:encoded><![CDATA[<p><a onclick="window.open(this.href, '_blank', 'width=180,height=65,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false" href="http://soundchick.typepad.com/.shared/image.html?/photos/uncategorized/frappr_3.gif"><img decoding="async" title="Frappr_3" height="36" alt="Frappr_3" src="http://soundchick.typepad.com/blog/images/frappr_3.gif" width="100" border="0" style="FLOAT: left; MARGIN: 0px 5px 5px 0px" /></a>I<a onclick="window.open(this.href, '_blank', 'width=180,height=65,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false" href="http://soundchick.typepad.com/.shared/image.html?/photos/uncategorized/frappr_2.gif"></a> stopped by <a href="http://www.randyelrod.typepad.com/">Randy&#8217;s</a> blog this afternoon and found this new nifty little <a href="http://www.typepad.com/t/trackback/3486663">map</a> called  Frappr. It&#8217;s kind of like the Bravenet guest map I had up for a bit, but this is waaay cooler. You don&#8217;t have to hunt and peck for your city. All you have to do is put in your zip code and it pegs your city for you!</p>
<p>I&#8217;d love to know where all ya&#8217;ll are at/from. It&#8217;ll be fun! So, please, click <a href="http://www.frappr.com/avoiceofhope">Here</a>, enter your zip code and map yourself!</p>
]]></content:encoded>
			

		<wfw:commentRss>https://www.marylueverett.com/2005/11/01/where_in_the_wo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
	</channel>
</rss>